Profile Job Results
Jobs
j5m9xj19g
Results Ready
Name
mediapipe_hand_gesture_hand_landmark_detector
Target Device
- Samsung Galaxy S22 5G
- Android 12
- Snapdragon® 8 Gen 1 | SM8450
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
image: float32[1, 3, 224, 224]Completion Time
10/4/2026, 9:19:20 AM
Versions
- ONNX Runtime: 1.30.0
- QAIRT: v2.50.0.260828221209
- Android: 12 (SP1A.210812.016)
- AI Hub: aihub-2026.09.25.0
Estimated Inference Time
1.00 ms
Estimated Peak Memory Usage
1 ‑ 55 MB
Compute Units
NPU
98
| Stage | Time | Memory |
|---|---|---|
First App Load | 1.04 s | 145‑154 MB |
Subsequent App Load | 356 ms | 0‑56 MB |
Inference | 1.00 ms | 1‑55 MB |
| ONNX Runtime | Value |
|---|---|
| execution_mode | SEQUENTIAL |
| intra_op_num_threads | 0 |
| inter_op_num_threads | 0 |
| enable_memory_pattern | false |
| enable_cpu_memory_arena | false |
| graph_optimization_level | ENABLE_ALL |
| QNN Execution Provider | Value |
|---|---|
| htp_performance_mode | "burst" |
| htp_graph_finalization_optimization_mode | "3" |
| enable_htp_fp16_precision | "1" |
| capture_network_visualizations | false |
| context_priority | "normal" |
| offload_graph_io_quantization | "1" |
Sign up to run this model on a hosted Qualcomm® device!
Run on device







