Profile Job Results
Jobs
j5w4e4jjg
Results Ready
Name
distil_whisper_encoder
Target Device
- Samsung Galaxy S25
- Android 15
- Snapdragon® 8 Elite for Galaxy | SM8750-AC
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
input_features: float32[1, 80, 3000]Completion Time
7/25/2026, 4:00:37 PM
Options
--compute_unit gpu --max_profiler_iterations 10Versions
- Lite RT: 1.4.4
- Android: 15 (AP3A.240905.015.A2)
- AI Hub: aihub-2026.07.17.0
Estimated Inference Time
407 ms
Estimated Peak Memory Usage
40 ‑ 79 MB
Compute Units
GPU
1358
CPU
8
| Stage | Time | Memory |
|---|---|---|
First App Load | 3.83 s | 716‑726 MB |
Subsequent App Load | 454 ms | 618‑740 MB |
Inference | 407 ms | 40‑79 MB |
| Lite RT | Value |
|---|---|
| number_of_threads | 4 |
| GPUv2 Delegate | Value |
|---|---|
| inference_preference | TFLITE_GPU_INFERENCE_PREFERENCE_SUSTAINED_SPEED |
| inference_priority1 | TFLITE_GPU_INFERENCE_PRIORITY_MIN_LATENCY |
| inference_priority2 | TFLITE_GPU_INFERENCE_PRIORITY_MIN_MEMORY_USAGE |
| inference_priority3 | TFLITE_GPU_INFERENCE_PRIORITY_MAX_PRECISION |
| XNNPACK Delegate | Value |
|---|
Sign up to run this model on a hosted Qualcomm® device!
Run on device







