Qualcomm® AI HubAI Hub

Profile Job Results

Jobs
jglwjneep
Results Ready
Name
opus_mt_it_en_decoder
Target Device
  • Samsung Galaxy S26
  • Android 16
  • Snapdragon® 8 Elite Gen 5 for Galaxy | SM8850-AD
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
block_0_cross_key_states: float32[1, 8, 256, 64]
block_0_cross_value_states: float32[1, 8, 256, 64]
block_1_cross_key_states: float32[1, 8, 256, 64]
block_1_cross_value_states: float32[1, 8, 256, 64]
block_2_cross_key_states: float32[1, 8, 256, 64]
block_2_cross_value_states: float32[1, 8, 256, 64]
block_3_cross_key_states: float32[1, 8, 256, 64]
block_3_cross_value_states: float32[1, 8, 256, 64]
block_4_cross_key_states: float32[1, 8, 256, 64]
block_4_cross_value_states: float32[1, 8, 256, 64]
block_5_cross_key_states: float32[1, 8, 256, 64]
block_5_cross_value_states: float32[1, 8, 256, 64]
encoder_attention_mask: int32[1, 256]
input_ids: int32[1, 1]
position: int32[1]
block_0_past_self_key_states: float32[1, 8, 255, 64]
block_0_past_self_value_states: float32[1, 8, 255, 64]
block_1_past_self_key_states: float32[1, 8, 255, 64]
block_1_past_self_value_states: float32[1, 8, 255, 64]
block_2_past_self_key_states: float32[1, 8, 255, 64]
block_2_past_self_value_states: float32[1, 8, 255, 64]
block_3_past_self_key_states: float32[1, 8, 255, 64]
block_3_past_self_value_states: float32[1, 8, 255, 64]
block_4_past_self_key_states: float32[1, 8, 255, 64]
block_4_past_self_value_states: float32[1, 8, 255, 64]
block_5_past_self_key_states: float32[1, 8, 255, 64]
block_5_past_self_value_states: float32[1, 8, 255, 64]
Completion Time
10/20/2026, 6:59:32 AM
Options
--qairt_version 2.50
Versions
  • QAIRT: v2.50.0.260828221209
  • QNN Backend API: 5.50.0
  • QNN Core API: 2.39.0
  • Android: 16 (BP4A.251205.006)
  • AI Hub: aihub-2026.10.10.0
Estimated Inference Time
1.47 ms
Estimated Peak Memory Usage
1 ‑ 9 MB
Compute Units
NPU
402
StageTimeMemory
First App Load
139 ms1‑10 MB
Subsequent App Load
135 ms1‑10 MB
Inference
1.47 ms1‑9 MB
QNNValue
context_options.htp_options.performance_modeBURST
default_graph_options.htp_options.optimizations[0].typeFINALIZE_OPTIMIZATION_FLAG
default_graph_options.htp_options.optimizations[0].value3.0
default_graph_options.htp_options.precisionFLOAT16
default_graph_options.htp_options.vtcm_size0
default_graph_options.htp_options.enable_precision_compensationtrue

Sign up to run this model on a hosted Qualcomm® device!

Run on device