Profile Job Results
Jobs
jgly7r0j5
Results Ready
Name
regnet
Target Device
- Samsung Galaxy S24
- Android 14
- Snapdragon® 8 Gen 3 | SM8650
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
image_tensor: float32[1, 3, 224, 224]Completion Time
9/20/2026, 4:26:19 AM
Options
--qairt_version latestVersions
- ONNX Runtime: 1.27.1
- QAIRT: v2.50.0.260828221209
- Android: 14 (UP1A.231005.007)
- AI Hub: aihub-2026.09.11.0
Estimated Inference Time
1.20 ms
Estimated Peak Memory Usage
0 ‑ 131 MB
Compute Units
NPU
190
| Stage | Time | Memory |
|---|---|---|
First App Load | 1.96 s | 225‑231 MB |
Subsequent App Load | 341 ms | 0‑133 MB |
Inference | 1.20 ms | 0‑131 MB |
| ONNX Runtime | Value |
|---|---|
| execution_mode | SEQUENTIAL |
| intra_op_num_threads | 0 |
| inter_op_num_threads | 0 |
| enable_memory_pattern | false |
| enable_cpu_memory_arena | false |
| graph_optimization_level | ENABLE_ALL |
| QNN Execution Provider | Value |
|---|---|
| htp_performance_mode | "burst" |
| htp_graph_finalization_optimization_mode | "3" |
| enable_htp_fp16_precision | "1" |
| capture_network_visualizations | false |
| context_priority | "normal" |
| offload_graph_io_quantization | "1" |
Sign up to run this model on a hosted Qualcomm® device!
Run on device







