Profile Job Results
Jobs
jgomj1l45
Results Ready
Name
sequencer2d
Target Device
- Samsung Galaxy S25
- Android 15
- Snapdragon® 8 Elite for Galaxy | SM8750-AC
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
image_tensor: float32[1, 3, 224, 224]Completion Time
6/14/2026, 7:07:41 AM
Versions
- ONNX Runtime: 1.25.0
- QAIRT: v2.45.0.260326154327
- Android: 15 (AP3A.240905.015.A2)
- AI Hub: aihub-2026.06.08.2
Estimated Inference Time
9.59 ms
Estimated Peak Memory Usage
1 ‑ 739 MB
Compute Units
NPU
5022
| Stage | Time | Memory |
|---|---|---|
First App Load | 1.18 min | 852‑861 MB |
Subsequent App Load | 172 ms | 100‑841 MB |
Inference | 9.59 ms | 1‑739 MB |
| ONNX Runtime | Value |
|---|---|
| execution_mode | SEQUENTIAL |
| intra_op_num_threads | 0 |
| inter_op_num_threads | 0 |
| enable_memory_pattern | false |
| enable_cpu_memory_arena | false |
| graph_optimization_level | ENABLE_ALL |
| QNN Execution Provider | Value |
|---|---|
| htp_performance_mode | "burst" |
| htp_graph_finalization_optimization_mode | "3" |
| enable_htp_fp16_precision | "1" |
| capture_network_visualizations | false |
| context_priority | "normal" |
| offload_graph_io_quantization | "1" |
Sign up to run this model on a hosted Qualcomm® device!
Run on device





