Qualcomm® AI HubAI Hub

Profile Job Results

Jobs
jp3r76vmp
Results Ready
Name
neutts_2e_float_token_ar1_cl2048
Target Device
  • SA8295P ADP
  • Android 14
  • Qualcomm® SA8295P
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
input_ids: int32[1, 1]
position_ids_cos: float32[1, 1, 1, 64]
position_ids_sin: float32[1, 1, 1, 64]
past_key_0_in: float32[4, 1, 128, 2047]
attention_mask: float32[1, 1, 1, 2048]
past_value_0_in: float32[4, 1, 2047, 128]
past_key_1_in: float32[4, 1, 128, 2047]
past_value_1_in: float32[4, 1, 2047, 128]
past_key_2_in: float32[4, 1, 128, 2047]
past_value_2_in: float32[4, 1, 2047, 128]
past_key_3_in: float32[4, 1, 128, 2047]
past_value_3_in: float32[4, 1, 2047, 128]
past_key_4_in: float32[4, 1, 128, 2047]
past_value_4_in: float32[4, 1, 2047, 128]
past_key_5_in: float32[4, 1, 128, 2047]
past_value_5_in: float32[4, 1, 2047, 128]
past_key_6_in: float32[4, 1, 128, 2047]
past_value_6_in: float32[4, 1, 2047, 128]
past_key_7_in: float32[4, 1, 128, 2047]
past_value_7_in: float32[4, 1, 2047, 128]
past_key_8_in: float32[4, 1, 128, 2047]
past_value_8_in: float32[4, 1, 2047, 128]
past_key_9_in: float32[4, 1, 128, 2047]
past_value_9_in: float32[4, 1, 2047, 128]
past_key_10_in: float32[4, 1, 128, 2047]
past_value_10_in: float32[4, 1, 2047, 128]
past_key_11_in: float32[4, 1, 128, 2047]
past_value_11_in: float32[4, 1, 2047, 128]
past_key_12_in: float32[4, 1, 128, 2047]
past_value_12_in: float32[4, 1, 2047, 128]
past_key_13_in: float32[4, 1, 128, 2047]
past_value_13_in: float32[4, 1, 2047, 128]
past_key_14_in: float32[4, 1, 128, 2047]
past_value_14_in: float32[4, 1, 2047, 128]
past_key_15_in: float32[4, 1, 128, 2047]
past_value_15_in: float32[4, 1, 2047, 128]
past_key_16_in: float32[4, 1, 128, 2047]
past_value_16_in: float32[4, 1, 2047, 128]
past_key_17_in: float32[4, 1, 128, 2047]
past_value_17_in: float32[4, 1, 2047, 128]
past_key_18_in: float32[4, 1, 128, 2047]
past_value_18_in: float32[4, 1, 2047, 128]
past_key_19_in: float32[4, 1, 128, 2047]
past_value_19_in: float32[4, 1, 2047, 128]
past_key_20_in: float32[4, 1, 128, 2047]
past_value_20_in: float32[4, 1, 2047, 128]
past_key_21_in: float32[4, 1, 128, 2047]
past_value_21_in: float32[4, 1, 2047, 128]
past_key_22_in: float32[4, 1, 128, 2047]
past_value_22_in: float32[4, 1, 2047, 128]
past_key_23_in: float32[4, 1, 128, 2047]
past_value_23_in: float32[4, 1, 2047, 128]
past_key_24_in: float32[4, 1, 128, 2047]
past_value_24_in: float32[4, 1, 2047, 128]
past_key_25_in: float32[4, 1, 128, 2047]
past_value_25_in: float32[4, 1, 2047, 128]
past_key_26_in: float32[4, 1, 128, 2047]
past_value_26_in: float32[4, 1, 2047, 128]
past_key_27_in: float32[4, 1, 128, 2047]
past_value_27_in: float32[4, 1, 2047, 128]
Completion Time
11/17/2026, 10:51:17 AM
Options
--qairt_version latest --qnn_options context_enable_graphs=token_ar1_cl2048
Versions
  • QAIRT: v2.51.0.260929181845
  • QNN Backend API: 5.51.0
  • QNN Core API: 2.40.0
  • Android: 14 (UQ1A.240205.002)
  • Build ID: SA8295P.HQX.4.5.6.0-00006-STD.PROD-1
  • AI Hub: aihub-2026.11.06.1
Estimated Inference Time
34.6 ms
Estimated Peak Memory Usage
0 ‑ 6 MB
Compute Units
NPU
8043
StageTimeMemory
First App Load
335 ms3‑9 MB
Subsequent App Load
267 ms2‑10 MB
Inference
34.6 ms0‑6 MB
QNNValue
context_options.enable_graphs[0]token_ar1_cl2048
default_graph_options.htp_options.optimizations[0].typeFINALIZE_OPTIMIZATION_FLAG
default_graph_options.htp_options.optimizations[0].value3.0
default_graph_options.htp_options.precisionFLOAT16
default_graph_options.htp_options.vtcm_size0

Sign up to run this model on a hosted Qualcomm® device!

Run on device