Profile Job Results
Jobs
jp487yvvg
Results Ready
Name
whisper_medium_encoder
Target Device
- Samsung Galaxy S22 5G
- Android 12
- Snapdragon® 8 Gen 1 | SM8450
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
input_features: float16[1, 80, 3000]Completion Time
6/13/2026, 12:28:58 PM
Options
--max_profiler_iterations 10Versions
- ONNX Runtime: 1.25.0
- QAIRT: v2.45.0.260326154327
- Android: 12 (SP1A.210812.016)
- AI Hub: aihub-2026.06.08.2
Estimated Inference Time
766 ms
Estimated Peak Memory Usage
213 ‑ 226 MB
Compute Units
NPU
4114
| Stage | Time | Memory |
|---|---|---|
First App Load | 2.11 s | 687‑696 MB |
Subsequent App Load | 1.47 s | 695‑708 MB |
Inference | 766 ms | 213‑226 MB |
| ONNX Runtime | Value |
|---|---|
| execution_mode | SEQUENTIAL |
| intra_op_num_threads | 0 |
| inter_op_num_threads | 0 |
| enable_memory_pattern | false |
| enable_cpu_memory_arena | false |
| graph_optimization_level | ENABLE_ALL |
| QNN Execution Provider | Value |
|---|---|
| htp_performance_mode | "burst" |
| htp_graph_finalization_optimization_mode | "3" |
| enable_htp_fp16_precision | "1" |
| capture_network_visualizations | false |
| context_priority | "normal" |
| offload_graph_io_quantization | "1" |
Sign up to run this model on a hosted Qualcomm® device!
Run on device





