Profile Job Results
Jobs
jpe2qq7op
Results Ready
Name
distil_whisper_encoder
Target Device
- Samsung Galaxy S26
- Android 16
- Snapdragon® 8 Elite Gen 5 for Galaxy | SM8850-AD
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
input_features: float32[1, 80, 3000]Completion Time
6/13/2026, 6:19:56 PM
Options
--compute_unit gpu --max_profiler_iterations 10Versions
- LiteRT: 1.4.4
- Android: 16 (BP4A.251205.006)
- AI Hub: aihub-2026.06.08.2
Estimated Inference Time
371 ms
Estimated Peak Memory Usage
40 ‑ 79 MB
Compute Units
GPU
1358
CPU
8
| Stage | Time | Memory |
|---|---|---|
First App Load | 3.16 s | 725‑735 MB |
Subsequent App Load | 758 ms | 596‑720 MB |
Inference | 371 ms | 40‑79 MB |
| Lite RT | Value |
|---|---|
| number_of_threads | 4 |
| GPUv2 Delegate | Value |
|---|---|
| inference_preference | TFLITE_GPU_INFERENCE_PREFERENCE_SUSTAINED_SPEED |
| inference_priority1 | TFLITE_GPU_INFERENCE_PRIORITY_MIN_LATENCY |
| inference_priority2 | TFLITE_GPU_INFERENCE_PRIORITY_MIN_MEMORY_USAGE |
| inference_priority3 | TFLITE_GPU_INFERENCE_PRIORITY_MAX_PRECISION |
| XNNPACK Delegate | Value |
|---|
Sign up to run this model on a hosted Qualcomm® device!
Run on device





