Qualcomm® AI HubAI Hub

Profile Job Results

Jobs
jpvn4rljg
Results Ready
Name
opus_mt_en_ko_decoder
Target Device
  • Snapdragon X Elite CRD
  • Windows 11
  • Snapdragon® X Elite | SC8380XP
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
block_5_cross_key_states: float32[1, 16, 256, 64]
block_4_cross_key_states: float32[1, 16, 256, 64]
block_3_cross_key_states: float32[1, 16, 256, 64]
block_2_cross_key_states: float32[1, 16, 256, 64]
block_1_cross_key_states: float32[1, 16, 256, 64]
block_0_cross_key_states: float32[1, 16, 256, 64]
position: int32[1]
input_ids: int32[1, 1]
block_0_past_self_key_states: float32[1, 16, 255, 64]
block_0_past_self_value_states: float32[1, 16, 255, 64]
encoder_attention_mask: int32[1, 256]
block_0_cross_value_states: float32[1, 16, 256, 64]
block_1_past_self_key_states: float32[1, 16, 255, 64]
block_1_past_self_value_states: float32[1, 16, 255, 64]
block_1_cross_value_states: float32[1, 16, 256, 64]
block_2_past_self_key_states: float32[1, 16, 255, 64]
block_2_past_self_value_states: float32[1, 16, 255, 64]
block_2_cross_value_states: float32[1, 16, 256, 64]
block_3_past_self_key_states: float32[1, 16, 255, 64]
block_3_past_self_value_states: float32[1, 16, 255, 64]
block_3_cross_value_states: float32[1, 16, 256, 64]
block_4_past_self_key_states: float32[1, 16, 255, 64]
block_4_past_self_value_states: float32[1, 16, 255, 64]
block_4_cross_value_states: float32[1, 16, 256, 64]
block_5_past_self_key_states: float32[1, 16, 255, 64]
block_5_past_self_value_states: float32[1, 16, 255, 64]
block_5_cross_value_states: float32[1, 16, 256, 64]
Completion Time
11/14/2026, 11:56:20 AM
Options
--qairt_version latest
Versions
  • QAIRT: v2.51.0.260929181845
  • QNN Backend API: 5.51.0
  • QNN Core API: 2.40.0
  • Windows: Windows 11 (26200)
  • Build ID: APSS.WP_HA.1.0-09400-SC8380XRELSFNWZA-8
  • AI Hub: aihub-2026.11.06.1
Estimated Inference Time
6.14 ms
Estimated Peak Memory Usage
24 MB
Compute Units
NPU
241
StageTimeMemory
First App Load
482 ms11 MB
Subsequent App Load
440 ms11 MB
Inference
6.14 ms24 MB
QNNValue
context_options.htp_options.performance_modeBURST
default_graph_options.htp_options.optimizations[0].typeFINALIZE_OPTIMIZATION_FLAG
default_graph_options.htp_options.optimizations[0].value3.0
default_graph_options.htp_options.precisionFLOAT16
default_graph_options.htp_options.vtcm_size0

Sign up to run this model on a hosted Qualcomm® device!

Run on device