Profile Job Results
Jobs
jpx4yv88g
Results Ready
Name
detectron2_detection_roi_head
Target Device
- Samsung Galaxy S25
- Android 15
- Snapdragon® 8 Elite for Galaxy | SM8750-AC
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
features: float32[1, 50, 50, 1024]proposals_boxes: float32[1, 200, 4]Completion Time
8/22/2026, 10:49:06 AM
Versions
- Lite RT: 1.4.5
- Android: 15 (AP3A.240905.015.A2)
- AI Hub: aihub-2026.08.14.0
Estimated Inference Time
477 ms
Estimated Peak Memory Usage
0 ‑ 3 GB
Compute Units
CPU
105
GPU
61
| Stage | Time | Memory |
|---|---|---|
First App Load | 7.89 min | 13‑22 MB |
Subsequent App Load | 1.55 s | 0‑3 GB |
Inference | 477 ms | 0‑3 GB |
| Lite RT | Value |
|---|---|
| number_of_threads | 4 |
| GPUv2 Delegate | Value |
|---|---|
| inference_preference | TFLITE_GPU_INFERENCE_PREFERENCE_SUSTAINED_SPEED |
| inference_priority1 | TFLITE_GPU_INFERENCE_PRIORITY_MIN_LATENCY |
| inference_priority2 | TFLITE_GPU_INFERENCE_PRIORITY_MIN_MEMORY_USAGE |
| inference_priority3 | TFLITE_GPU_INFERENCE_PRIORITY_MAX_PRECISION |
| XNNPACK Delegate | Value |
|---|
Sign up to run this model on a hosted Qualcomm® device!
Run on device







