Profile Job Results
Jobs
jgk97zy25
Results Ready
Name
whisper_base_encoder
Target Device
- QCS8550 (Proxy)
- Android 12
- Qualcomm® Dragonwing™ QCS8550
Creator
ai-hub-support@qti.qualcomm.com
Input Specs
input_features: float16[1, 80, 3000]Completion Time
7/4/2026, 9:06:02 AM
Options
--max_profiler_iterations 10Versions
- ONNX Runtime: 1.26.0
- QAIRT: v2.45.0.260326154327
- Android: 14 (UP1A.231005.007)
- AI Hub: aihub-2026.06.19.2
Estimated Inference Time
47.7 ms
Estimated Peak Memory Usage
38 ‑ 39 MB
Compute Units
NPU
556
| Stage | Time | Memory |
|---|---|---|
First App Load | 372 ms | 55‑57 MB |
Subsequent App Load | 324 ms | 48‑50 MB |
Inference | 47.7 ms | 38‑39 MB |
| ONNX Runtime | Value |
|---|---|
| execution_mode | SEQUENTIAL |
| intra_op_num_threads | 0 |
| inter_op_num_threads | 0 |
| enable_memory_pattern | false |
| enable_cpu_memory_arena | false |
| graph_optimization_level | ENABLE_ALL |
| QNN Execution Provider | Value |
|---|---|
| htp_performance_mode | "burst" |
| htp_graph_finalization_optimization_mode | "3" |
| enable_htp_fp16_precision | "1" |
| capture_network_visualizations | false |
| context_priority | "normal" |
| offload_graph_io_quantization | "1" |
Sign up to run this model on a hosted Qualcomm® device!
Run on device







