Profile Job Results
Jobs
jpx1lo3jg
Results Ready
Name
deeplab_xception
Target Device
- Dragonwing IQ-9075 EVK
- Qualcomm Linux 1.7
- Qualcomm® Dragonwing™ IQ-9075 | QCS9075
Creator
ai-hub-support@qti.qualcomm.com
Target Model
Input Specs
image: uint8[1, 3, 480, 520]Completion Time
2/21/2026, 10:00:07 PM
Options
--qairt_version 2.42Versions
- ONNX Runtime: 1.24.1
- QAIRT: v2.42.0.251225135753_193295
- Qualcomm Linux: 1.7-ver.1.1
- AI Hub: aihub-2026.02.14.0
Estimated Inference Time
7.61 ms
Estimated Peak Memory Usage
1 ‑ 4 MB
Compute Units
NPU
201
| Stage | Time | Memory |
|---|---|---|
First App Load | 15.5 s | 452‑453 MB |
Subsequent App Load | 236 ms | 54‑55 MB |
Inference | 7.61 ms | 1‑4 MB |
| ONNX Runtime | Value |
|---|---|
| execution_mode | SEQUENTIAL |
| intra_op_num_threads | 0 |
| inter_op_num_threads | 0 |
| enable_memory_pattern | false |
| enable_cpu_memory_arena | false |
| graph_optimization_level | ENABLE_ALL |
| QNN Execution Provider | Value |
|---|---|
| htp_performance_mode | "burst" |
| htp_graph_finalization_optimization_mode | "2" |
| enable_htp_fp16_precision | "1" |
| capture_network_visualizations | false |
| context_priority | "normal" |
| offload_graph_io_quantization | "1" |
Sign up to run this model on a hosted Qualcomm® device!
Run on device







